This section describes the parameters required for an integration to calculate additional tax types beyond Sales Tax. Note that it is a prerequisite for the integration to be certified for Sales Tax in order to achieve Fees certification.
Bottle Tax
Name | Type | Description | Comments |
BeverageContainerMaterial | Required | Specify the material that beverage containers are made of. Used for calculating bottle deposit fees. | |
NetVolume | Required | The volume of only the item, substance, or product in question, exclusive of packaging, container, or other ancillary materials. | |
PackSize | Required | Allows customer to specify, where relevant, the number of taxable items in a package, such as cigarettes or light bulbs in a pack or bottles in a case. |
Battery / Light Bulb
Name | Type | Description | Comments |
Voltage | Required | Voltage capacity for retail purposes (e.g. '12 volt battery') | |
Pack Size | Required | Allows customer to specify, where relevant, the number of taxable items in a package, such as cigarettes or light bulbs in a pack or bottles in a case. | |
Contains Mercury | Required | Whether or not the product contains mercury. |
E-Waste
Name | Type | Description | Comments |
First Use | Required | An indication if the item in question is being transacted before it's first end consumer use since original manufacture; pertinent to reusable items or items sold as pre-owned. | |
Screen Size | Required | A diagonal length measure of a rectangular screen along its surface; indicative of its total surface area. |
Paint
Name | Type | Description | Comments |
Container Size | Required | Intended for use where tax rate is dependent on the size of the container. |
Tire
Name | Type | Description | Comments |
RimDiameter | Required | The measure of a tire's rim diameter. Determines the rim onto which a tire can be mounted. | |
TireType | Required | Defines the type of tire being sold. | |
Studded | Required | Used for studded tires where necessary to taxability. | |
TreadWidth | Required | The measurement between the outboard and inboard edges of a tire's tread design. | |
NetWeight | Required | The weight (mass) of only the item, substance, or product in question, exclusive of packaging, container, or other ancillary materials. |
Amusement & Admissions
Name | Type | Description | Comments |
VenueSize | Required | Maximum capacity of an entertainment venue to which tickets are sold. | |
DiscountType | Required | Covers scenarios where a tax is discounted (not fully exempt), based on the status of the purchaser or seller (such as Senior Citizens). | |
VenueType | Suggested | Categorization of venue types, generally relevant to admissions taxes. Definitions and implications may vary between jurisdictions. | |
PerformanceType | Required | Describes characteristics of a performance. | |
IsReseller | Suggested | An indication of whether the item being transacted in is being sold/rented in a reseller capacity. Generally a reseller is a third party or platform that does not own the item being transacted, though this definition varies by jurisdiction and the goods in question (lodging, equipment, services, etc). Reselling typically requires authorization or certification for tax purposes. | |
SportingEventType | Required | Identifies what sport is being conducted or by what sporting organization. | |
VenueHasLiquorLicense | Suggested | Whether or not the venue for a performance or amusement has a liquor license. | |
InstateProTeam | Required | At a sporting event, whether one of the teams is an in-state professional sports team. | |
RevenueRequirementMet | Suggested | Revenue Requirement Must be Met Before Tax Applies. (See local jurisdiction for threshold). | |
ExemptEntityPerformance | Required | Whether a performance or artistic production is performed and produced for the benefit of a qualifying exempt entity. |
Rental / Leasing
Name | Type | Description | Comments |
IsIntercompany | Required | Indicates whether the equipment is leased or rented to a parent, subsidiary, or sister corporations. | |
IsAcceleratedTaxPaid | Required | Indicates that tax is not due on the rental or lease payment because the tax was paid upfront on the aggregate lease or rental payments. | |
IsTaxableService | Required | This parameter is used in Connecticut to distinguish between a service contract for a taxable service and a service contract for a nontaxable service. This parameter is used in conjunction with the IsServiceContract parameter. | |
IsIndeterminateLength | Required | Indicates that a lease or rental of property is for an indeterminate period of time. | |
IsHeavyMachinery | Required | Indicates the product leased or rented is heavy equipment. | |
NumberOfDays | Required | The number of days a product is rented or leased. | |
IsOperatorProvided | Required | Indicates whether leased equipment is provided with an operator. | |
IsColoradoSMMRegistered | Required | Indicates the product has been registered as part of the Colorado Special Mobile Machinery (SMM) Rental Program. | |
IsTexasTERPEligible | Required | Indicates the products are eligible for the Texas Emissions Reduction Plan (TERP) Off-Road, Heavy-Duty Diesel Equipment Surcharge, which requires the equipment to be off-road, diesel, and have horsepower of 50 or greater. |
Meals
Name | Type | Description | Comments |
PlaceOfConsumption | Required | Indicates intended point of consumption of prepared food relative to a seller establishment. | |
SellerClassification | Required | A classification (using NAICS) of the seller involved in the item transaction. | |
Utensils | Required | Indicates provision of utensils with food, whether served to the customer by an attendant, sold with the item, or merely made available for the customer to choose. |